Product Details
+
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 250 / US7 | 4.1" | 0.8" | 1.6" | 4.7" |
| 260 / US8 | 4.3" | 0.8" | 1.6" | 4.7" |
| 270 / US9 | 4.5" | 0.8" | 1.6" | 4.7" |
| 280 / US10 | 4.7" | 0.8" | 1.6" | 4.7" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 250 / US7 | 10.5 cm | 2 cm | 4 cm | 12 cm |
| 260 / US8 | 11 cm | 2 cm | 4 cm | 12 cm |
| 270 / US9 | 11.5 cm | 2 cm | 4 cm | 12 cm |
| 280 / US10 | 12 cm | 2 cm | 4 cm | 12 cm |














